2026-02-05 - 2026-08-05

Overview

9 Active Pull Requests
5 Active Issues
Excluding merges, 1 author has pushed 2 commits to trixie and 17 commits to all branches. On trixie, 3 files have changed and there have been 15 additions and 3 deletions.

4 Releases published by 1 user

Published trixie.v34.0.1-1 Nextcloud v34.0.1 for Trixie 2026-07-22 11:36:53 +02:00

Published trixie.v32.0.11-2 Nextcloud v32.0.11 for Trixie 2026-06-05 07:59:47 +02:00

Published bookworm.v32.0.9 Nextcloud v32.0.9 for Bookworm 2026-05-12 08:18:52 +02:00

Published trixie.v32.0.9 Nextcloud v32.0.9 for Trixie 2026-05-12 07:43:45 +02:00

9 Pull requests merged by 2 users

Merged #70 new upstream version 34.0.2 2026-08-03 12:30:47 +02:00

Merged #68 New upstream version 32.0.12 2026-06-26 12:14:13 +02:00

Merged #66 performance upgrade that goes from hours of downtime to seconds 2026-06-05 07:46:11 +02:00

Merged #65 Fix CI job for GitLab servers 2026-06-05 07:45:40 +02:00

Merged #63 New upstream version 32.0.11 2026-06-03 12:48:30 +02:00

Merged #62 New upstream version 32.0.10 2026-06-01 13:14:51 +02:00

Merged #61 New upstream version 32.0.9 2026-05-04 09:26:14 +02:00

Merged #60 New upstream version 32.0.8 2026-04-30 20:17:33 +02:00

Merged #59 New upstreeam version 32.0.7 2026-04-01 08:09:34 +02:00

4 Issues closed from 4 users

Closed #58 Nextcloud 33 for Trixie? 2026-07-22 11:39:25 +02:00

Closed #67 Nextcloud 34 for Trixie? 2026-07-22 11:37:53 +02:00

Closed #64 Performance opportunity in postinst steps 2026-06-05 07:46:12 +02:00

Closed #55 V32 for bookworm? 2026-05-12 08:20:05 +02:00

4 Issues created by 1 user

Opened #58 Nextcloud 33 for Trixie? 2026-02-25 21:36:11 +01:00

Opened #64 Performance opportunity in postinst steps 2026-06-04 11:45:47 +02:00

Opened #67 Nextcloud 34 for Trixie? 2026-06-15 18:13:23 +02:00

Opened #69 Only one version of nextcloud-server available from apt repo 2026-07-24 06:35:43 +02:00